MINI series – AC Motor
Main Applications:
- Beverage Dispensers (especially beer)
- Cold brew coffee and nitro coffee
- Medical, dentistry, and ENT (Ear, Nose, and Throat)
(Portable suction, Nebuliser, Sprayer) - Oxygen concentrators and
- Ozone generators
- Semiconductor manufacturing
- Chip assembly
- Packaging machines in food processing
- Environmental monitoring equipment
- Various applications in the industrial sector
Download our complete catalogue
Technical specifications
Oil-Less Piston Pumps Mini (Single Head Series) | ||||||||||||
Model (optional code) | 10RNS | 12RNS | 15RNS | 20RNS | 25RNS | 30RNS | ||||||
-41 | -42 | -41 | -42 | -41 | -42 | -41 | -42 | -21 | -22 | -21 | -22 | |
Voltage | 110VAC | 220VAC | 110VAC | 220VAC | 110VAC | 220VAC | 110VAC | 220VAC | 110VAC | 220VAC | 110VAC | 220VAC |
Max Flow Rate | 8 Lpm (50Hz) 9.5 Lpm (60Hz) | 10 Lpm (50Hz) 12 Lpm (60Hz) | 12.5 Lpm(50Hz) 15 Lpm (60Hz) | 16 Lpm (50Hz) 19 Lpm (60Hz) | 21 Lpm (50Hz) 24 Lpm (60Hz) | 25 Lpm (50Hz) 29 Lpm (60Hz) | ||||||
Max Vacuum | 490 mmHg | 540 mmHg | 600 mmHg | 650 mmHg | 600 mmHg | 650 mmHg | ||||||
Max Pressure | 2 bar | 2.5 bar | 4.4 bar | 6 bar | 4.5 bar | 6.5 bar | ||||||
Connections | Hose connection (R1/8″ available as customisation) | |||||||||||
Dimensions | 94(W) x 117(H) x 140(L) mm | |||||||||||
Weight | 1.95 Kg | |||||||||||
Motor | Capacitor start, equipped with thermal protector, 4 poles | Capacitor start, thermal protector, 2 poles | ||||||||||
Power Supply | 100~110VAC(50/60Hz), 200~220VAC(50/60Hz), 230~240VAC(50Hz) | |||||||||||
Ambient Temperature | 0 ~ 40 °C |
There are various models that are not listed in the catalogue. If you are unable to find exactly the right product, please contact us.
Performances
To receive technical support from our experts, do not hesitate to contact us.