DOUBLE HEAD SERIES with DC Brushless Motor
Main Applications:
- Fuel cells
- Electric vehicles (EV)
- Diesel engine DPF (Diesel Particulate Filter)
- Medical, dentistry, and otorhinolaryngology
- (Portable suction, nebulizer, sprayer)
- Oxygen concentrators
- Ozone generators
- Semiconductor production
- Chip assembly
- Packaging machines in food processing
- Environmental monitoring equipment
- Various applications in the industrial field
Download our complete catalogue
Technical Specifications
Oil-Less Piston Pumps (BLDC version, Double Head Series) | ||||||||||||
Model (optional code) |
Serial Connection | Parallel Connection | ||||||||||
60RND-ED | 70RND-ED | 80RND-ED | 100RND-ED | 120RND-ED | 140RND-ED | |||||||
-BL1 | -BL2 | -BL1 | -BL2 | -BL1 | -BL2 | -BL1 | -BL2 | -BL1 | -BL2 | -BL1 | -BL2 | |
Voltage | 12VDC | 24VDC | 12VDC | 24VDC | 12VDC | 24VDC | 12VDC | 24VDC | 12VDC | 24VDC | 12VDC | 24VDC |
Current | 19A | 10A | 21A | 11A | 30A | 15A | 30A | 19A | 30A | 22A | 30A | 22A |
Max Flow Rate | ~ 60 Lpm | ~ 70 Lpm | ~ 80 Lpm | ~ 100 Lpm | ~ 120 Lpm | ~ 140 Lpm | ||||||
Driver |
External Driver (GED-2425D-1) Variable Motor Speed |
|||||||||||
Max Vacuum | 740 mmHg | 745 mmHg | 650 mmHg | 680 mmHg | 690 mmHg | 700 mmHg | ||||||
Max Pressure | NA | 7 bar | 7 bar | 7 bar | 4 bar | |||||||
Connections | 1/4â Threaded | |||||||||||
Dimensions | 118(W) x 178(H) x 240(L) mm | |||||||||||
Weight | 6.8 Kg | |||||||||||
Motor | BLDC (Brush-less DC) Motor | |||||||||||
Ambient Temperature | 0 ~ 40 °C |
There are various models not listed in the catalogue. If you are unable to find exactly the right product, please contact us.
Performance
/
To receive technical support from our experts, do not hesitate to contact us.