DOUBLE HEAD SERIES – AC Motor
Main Applications:
- Developed for Class B autoclaves
- Medical, dentistry, and otorhinolaryngology (Portable suction)
- Machinery for the aesthetic sector
- Vacuum tank system for SMT line
- Packaging machines in food processing
- Environmental monitoring equipment
- Fuel cell system
Download our complete catalogue
Technical Specifications
There are various models not listed in the catalogue. If you are unable to find exactly the right product, please contact us.
Oil-Less Diaphragm Vacuum Pumps (Double Head & Parallel Connections) | ||||||
Model (optional code) |
20DND | 35DND | 40DND | |||
-41P | -42P | -41P | -42P | -21P | -22P | |
P : Parallel Connection | ||||||
Voltage | 110VAC | 220VAC | 110VAC | 220VAC | 110VAC | 220VAC |
Max Flow Rate | 33 Lpm (50Hz) 38 Lpm (60Hz) |
50 Lpm (50Hz) 58 Lpm (60Hz) |
58 Lpm (50Hz) 68 Lpm (60Hz) |
|||
Max Vacuum | 630 mmHg | 600 mmHg | 600 mmHg | |||
Power Consumption |
80W (50Hz) | 90W (50Hz) | 126W (50Hz) | |||
88W (60Hz) | 98W (60Hz) | 153W (60Hz) | ||||
Dimensions (mm) | 93(W)x128(H)x191(L) | 103(W) x 146(H) x 230(L) | ||||
Weight | 2.6 Kg | 3.7 Kg | ||||
Connections | 1/4â Threaded | |||||
Diaphragm | EPDM coated with PTFE (2 layers) | |||||
Motor Type |
Capacitor start, thermal protector | |||||
4 poles | 2 poles | |||||
Power Supply | 100~110VAC(50/60Hz), 200~220VAC(50/60Hz), 230~240VAC(50Hz) | |||||
Ambient Temperature | 5 ~ 40 °C | |||||
Fluid Temperature | 5 ~ 60 °C |
Oil-Less Diaphragm Vacuum Pumps (Double Head & Serial Connections) | ||||||
Model (optional code) |
20DND | 35DND | 40DND | |||
-41S | -42S | -41S | -42S | -21S | -22S | |
S: Serial Connection | ||||||
Voltage | 110VAC | 220VAC | 110VAC | 220VAC | 110VAC | 220VAC |
Max Flow Rate | 22 Lpm (50Hz) 25 Lpm (60Hz) |
35 Lpm (50Hz) 42 Lpm (60Hz) |
50 Lpm (50Hz) 60 Lpm (60Hz) |
|||
Max Vacuum | 740 mmHg | 730 mmHg | 730 mmHg | |||
Max Pressure | NA | NA | NA | |||
Power Consumption |
80W (50Hz) | 80W (50Hz) | 115W (50Hz) | |||
88W (60Hz) | 88W (60Hz) | 138W (60Hz) | ||||
Dimensions (mm) | 93(W)x128(H)x191(L) | 103(W) x 146(H) x 230(L) | ||||
Weight | 2.6 Kg | 3.7 Kg | ||||
Connections | 1/4â Threaded | |||||
Diaphragm | EPDM coated with PTFE (2 layers) | |||||
Motor Type |
Capacitor start, thermal protector | |||||
4 poles | 2 poles | |||||
Power Supply | 100~110VAC(50/60Hz), 200~220VAC(50/60Hz), 230~240VAC(50Hz) | |||||
Ambient Temperature | 5 ~ 40 °C | |||||
Fluid Temperature | 5 ~ 60 °C |
Performance
To receive technical support from our experts, do not hesitate to contact us.