MINI SERIES – Brushed DC Motor
Main Application:
- Beverage dispensers (especially beer)
- Cold brew coffee and nitro coffee
- Medical, dentistry, and ENT (Ear, Nose, and Throat)
- (Portable suction, nebuliser, sprayer)
- Oxygen concentrators and
- Ozone generators
- Semiconductor manufacturing
- Chip assembly
- Packaging machines in food processing
- Environmental monitoring equipment
- Various applications in the industrial sector
Download our complete catalogue
Technical specifications
Oil-Less Piston Pumps Mini (Single Head Series) | |||||||||||||||||
Model (optional code) | 10RNS | 12RNS | 15RNS | 20RNS | 25RNS | 30RNS | |||||||||||
-BD1 | -BD2 | -BD1 | -BD2 | -BD1 | -BD2 | -BD1 | -BD2 | -BD1 | -BD2 | -BD1 | -BD2 | ||||||
Voltage | 12VDC | 24VDC | 12VDC | 24VDC | 12VDC | 24VDC | 12VDC | 24VDC | 12VDC | 24VDC | 12VDC | 24VDC | |||||
Current | 1.5A | 0.8A | 2.4A | 1.2A | 3.1A | 1.5A | 3.1A | 2A | 4.5A | 2.4A | 6.1A | 2.9A | |||||
Max Flow Rate | 9.5 Lpm | 12 Lpm | 15 Lpm | 19 Lpm | 24 Lpm | 29 Lpm | |||||||||||
Max Vacuum | 490 mmHg | 540 mmHg | 600 mmHg | 650 mmHg | 600 mmHg | 650 mmHg | |||||||||||
Max Pressure | 2 bar | 2.5 bar | 4.4 bar | 6 bar | 5 bar | 6.5 bar | |||||||||||
Connections | Hose connection (R1/8″ available as customisation) | ||||||||||||||||
Dimensions | 75(W) x 106(H) x 140(L) mm | ||||||||||||||||
Weight | 1.25 Kg | ||||||||||||||||
Motor | Brushed motor | ||||||||||||||||
Ambient Temperature | 0 ~ 40 °C |
There are various models not listed in the catalogue. If you are unable to find exactly the right product, please contact us.
Performances
To receive technical support from our experts, do not hesitate to contact us.