MINI SERIES – Brushless DC Motor
Main Applications:
- Fuel cells
- Electric vehicles (EV)
- Diesel engine DPF (Diesel Particulate Filter)
- Medical, dentistry, and ENT (Ear, Nose, and Throat) (Portable suction, Nebuliser, Sprayer)
- Oxygen concentrators
- Ozone generators
- Semiconductor manufacturing
- Chip assembly
- Packaging machines in food processing
- Environmental monitoring equipment
- Various applications in the industrial sector
Download our complete catalogue
Technical specifications
Oil-Less Piston Pumps Mini (BLDC version, Single Head Series) | ||||||||||||
Model (optional code) | 10RNS | 12RNS | 15RNS | 20RNS | 25RNS-ED | 30RNS-ED | ||||||
-BL1 | -BL2 | -BL1 | -BL2 | -BL1 | -BL2 | -BL1 | -BL2 | -BL1 | -BL2 | -BL1 | -BL2 | |
Voltage | 12VDC | 24VDC | 12VDC | 24VDC | 12VDC | 24VDC | 12VDC | 24VDC | 12VDC | 24VDC | 12VDC | 24VDC |
Current | 1.7A | 1.0A | 2.4A | 1.2A | 3.1A | 1.6A | 3.1A | 2A | 4.6A | 2.8A | 6.5A | 3.8A |
Driver | Internal | External (GED-2425D) Variable motor speed |
||||||||||
Max Flow Rate | 10 Lpm | 12 Lpm | 15 Lpm | 19 Lpm | 24 Lpm | 29 Lpm | ||||||
Max Vacuum | 490 mmHg | 540mmHg | 600mmHg | 650mmHg | 600mmHg | 650mmHg | ||||||
Max Pressure | 2 bar | 2.5bar | 1 bar | 4.5 bar | NA | 6 bar | 5bar | 6.5bar | ||||
Connections | Hose connection (R1/8″ available as customisation) | |||||||||||
Dimensions | 75(W) x 106(H) x 124(L) mm | |||||||||||
Weight | 0.8 Kg | |||||||||||
Motor | BLDC Motor (Brush-less DC) | |||||||||||
Ambient Temperature | 0 ~ 40 °C |
There are various models not listed in the catalogue. If you are unable to find exactly the right product, please contact us.
Performances
To receive technical support from our experts, do not hesitate to contact us.